If you hesitate between a elassicai rentai or a business center rentai the above comparative study wiiI confirm you that the business center is more economicai and provides you a totai flexibility with quaiified secretaries aixi services according to your needs.
| Classical rental 3/6/9 For 2 people | ABTS rental | |
|---|---|---|
| Annuai rental | 14 400 € | 16 200 € |
| Agency fees | 4 320 € | 0 € |
| Furniture and office material | 4 500 € | 0 € |
| Telephone instaliation | 350 € | 0 € |
| Telephone rental | 534 € | 0 € |
| ADSL rental | 360 € | 780 € |
| Locative tax | 150 € | 0 € |
| Cleaning | 1 200 € | 0 € |
| Multirisk insurance | 160 € | 0 € |
| Heating and lighting | 490 € | 0 € |
| Photocopier hire and maintenance | 1 320 € | 0 € |
| Office tax | 360 € | 0 € |
| Property tax | 300 € | 0 € |
| Localtax | 60 € | 0 € |
| AnnuaifeesH.T | 28 504 € | 16 980 € |
| Deposit (only the first year) | 3 600 € | 3 229 € |
And you economize 11 524 €uros a year if you choose our Business Center.